In-Production Models

Model/Sales Designation Jump Menu   Engine Jump Menu

Model Chassis Engine
600 6-Door Pullman 100.016 100.980
600 4-Door Pullman 100.014 100.980
600 Sedan 100.012 100.980
Chassis Family 100


Model Chassis Engine
219 105.010 180.921
Chassis Family 105
Model Chassis Engine
560SL 107.048 117.967
380SLC 107.025 116.960
380SL 107.045 116.960/962
450SLC 107.024 117.982/985
450SL 107.044 117.982/985
350SL (4.5) 107.044 117.982/985
Chassis Family 107
Model Chassis Engine
280SEL4.5 108.068 117.984
280SE4.5 108.067 117.984
280SEL 108.019 130.980
280SE 108.018 130.980
280S 108.016 130.920
300SE 108.015 189.989
250SE 108.014 129.980
250S 108.012 108.920
Chassis Family 108
Model Chassis Engine
300SEL4.5 109.057 117.981
300SEL3.5 109.056 116.981
300SEL6.3 109.018 100.981
300SEL 109.016 130.981
300SEL 109.015 189.988

# End of Out-of-Production Models

Model Chassis Engine
230 110.011 180.945
200D 110.110

621.918

200 110.010 121.940
190Dc 110.110 621.912
190c 110.010 121.924
Chassis Family 110

Out-of-Production Models by Chassis (continued)

Chassis Family 109