Chassis Family 164
Model Chassis Engine
ML500 164.175 113.964
Model Chassis Engine
CL600 140.076 120.982
CL500 140.070 119.980
S320 LWB 140.033 104.994
S350 140.134 603.971
S600 (Coupe) 140.076 120.982 ('96-'97) & 120.980 ('94-'95)
S500 (Coupe) 140.070 119.980 ('96-"97) & 119.970 ('94-'95)
S600 140.057 120.982 ('96-'99) & 120.980 ('94-'95)
S500 140.051 119.980 ('96-'99) & 119.970 ('94-'95)
S420 LWB 140.043 119.981 ('96-'99) & 119.971 ('94-'95)
S320 SWB 140.032 104.994
600SEC 140.076 120.980
500SEC 140.070 119.970
400SEL 140.043 119.971
300SD 140.134 603.971
600SEL 140.057 120.980
500SEL 140.051 119.970
400SE 140.042 119.971
300SE 140.032 104.990

Continue with Out-of-Production Models

Model/Sales Designation Jump Menu   Engine Jump Menu
In-Production Models




Out-of-Production Models by Chassis (continued)
Model Chassis Engine
SLK230 170.449 111.983
SLK320 170.465 112.947
SLK32 AMG Kompressor 170.466 112.960
SLK230 Kompressor 170.447 111.973
SLK230 Kompressor (w/717.4 MT) 170.447 111.973
Chassis Family 140
Chassis Family 163
Chassis Family 170
Model Chassis Engine
220S COUPE 180.037 180.924
220S CABRIOLET 180.030 180.924
220S SL. ROOF 180.011 180.924
220S 180.010 180.924
220a SL. ROOF 180.011 180.921
220a 180.010 180.921
Chassis Family 180
Model Chassis Engine
ML430 163.172 113.942
ML55 AMG 163.174 113.981
ML320 163.154

112.942

ML350 163.157 112.970
ML500 163.175 113.964