Model Chassis Engine
190D 2.5 Turbo 201.128 602.961
190E 2.6 201.029 103.942
190E 2.3-16 201.034 102.983
190D 2.5 201.126 602.911
190D 2.2 201.122 601.921
190E 2.3 201.028/.024 102.961/102.985
Model/Sales Designation Jump Menu   Engine Jump Menu

In-Production Models

Continue with Out-of-Production Models





Out-of-Production Models by Chassis
Model Chassis Engine
C230 203.052 272.920
C280 203.054 272.940
C280 4MATIC 203.092 272.941
C350 203.056 272.960
C350 4MATIC 203.087 272.970
C55 AMG 203.076 113.988
C280 Wagon 4MATIC 203.092 272.941
C320 203.064 112.946
C320 Wagon 203.264 112.946
C320 4MATIC 203.084 112.953
C230 Wagon 4MATIC 203.284 112.953
C32 AMG 203.065 112.961
C230 CL 1.8 Kompressor 203.740 271.948
C240 2.6 203.061 112.912
C240 2.6 (w/717.4 MT) 203.061 112.912
C240 4MATIC 203.081 112.916
C240 S 203.261 112.912
C240 S (Wagon) 4MATIC 203.281 112.916
C230 1.8 Kompressor 203.040 271.948
C320 CL 203.764 112.946
C230 CL 203.747 111.981
Chassis Family 201
Chassis Family 202 C-Class
Chassis Family 203 C-Class
Model Chassis Engine
CLK430 Cabriolet 208.470 113.943
CLK320 Cabriolet 208.465 112.940
CLK55 AMG Cabriolet 208.474 113.984
CLK55 AMG 208.374 113.984
CLK430 208.370 113.943
CLK320 208.365 112.940
Model Chassis Engine
CLK320 209.365 112.955
CLK320 Cabriolet 209.465 112.955
CLK500 209.375 113.968
CLK500 Cabriolet 209.475 113.968
CLK55 AMG 209.376 113.987
CLK55 AMG Cabriolet 209.476 113.987
Chassis Family 208 CLK-Class
Model Chassis Engine
C43 AMG 202.033 113.944
C280 202.029 112.920
C230 Kompressor 202.024

111.975 (2000) & 111.974 ('99)

C36 AMG 202.028 104.941
C230 202.023 111.974
C280 202.028 104.941
C220 202.022 111.961
Chassis Family 209 CLK-Class