Model Chassis Engine
300d CAB A/T-M/T 189.033 189.980/981
300d Sl. ROOF M/T 189.011 189.981
300d Sl. ROOF A/T 189.011 189.980
300d SEDAN M/T 189.011 189.981
300d SEDAN A/T 189.010 189.980

Continue with Out-of-Production Models

Model/Sales Designation Jump Menu   Engine Jump Menu
Chassis Family 187




Out-of-Production Models by Chassis(continued)
Model Chassis Engine
300c CAB MT 186.033A 186.920
300c CAB AT 186.033 186.921
300c MT 186.017A 186.921
300c AT 186.017 186.921
300c MT 186.916 186.921
300c AT 186.016 186.920
300b 186.010 186.920
300 SL. ROOF 186.015 186.920
300 CABRIOLET 186.013 186.920
300 SEDAN 186.011 186.920
300 SEDAN 186.010 186.920
Model Chassis Engine
220 CAB. A 187.024 180.923
220 COUPE 187.023 180.920
220 SL. ROOF 187.014 180.920
220 CAB. B 187.013 180.920
220 CAB. A 187.012 180.920
220 SEDAN 187.011 180.920
Model Chassis Engine
300Sc ROADSTER 188.015 199.980
300Sc COUPE 188.014 199.980
300Sc CAB 188.013 199.980
300S ROADSTER 188.012 188.920
300S COUPE 188.011 188.920
300S CABRIOLET 188.010 188.920
Chassis Family 188
Chassis Family 186
Chassis Family 191
Chassis Family 198

Model Chassis Engine
170DS SL.ROOF 191.113 636.918
170DS 191.110 636.918
170Sb 191.010 136.922

Chassis Family 189

 

In-Production Models


Model Chassis Engine
300SL RD 198.042 198.980
300SL Gull 198.040 198.980